The 900A Portable Multi Gas Detector is used for portable and rapid detection of multiple gas concentrations, temperature and humidity measurement, and alarms when exceeding the standard. 2 to 6 gas detectors can be customized. For example, it can detect concentrations of carbon monoxide, oxygen, hydrogen sulfide, methane (combustible gas), carbon dioxide, or other toxic and hazardous gases, with audible, visual, and vibration alarms.
This high-precision gas sensor utilizes detection principles such as infrared, electrochemical, laser, catalytic combustion, thermal conductivity, and PID photoionization, providing more accurate measurements and faster response. The Portable Multi Gas Detector is widely used in complex, changeable, and potentially dangerous working environments, especially in situations involving multiple harmful and flammable gases.
★★★★★
Features
Specifications
| Detection of gases | Toxic, harmful and flammable gases |
| Detection method: | built-in pump suction, flow rate 500 ml/min |
| Display mode: | 3.5-inch high-definition color screen display, 8-button operation |
| Detection accuracy: | ≤±2% (F.S) |
| Linearity: | ≤±2% |
| Repeatability: | ≤±2% |
| Alarm mode: | sound and light alarm, vibration alarm, visual alarm, sound and light + vibration + visual alarm, closed alarm |
| Response time: | T90≤20 seconds |
| Recovery time: | ≤30 seconds |
| Working power supply: | DC3.6V |
| Sensor life: | electrochemical principle is greater than 2-3 years, oxygen 2 years or 6 years optional, infrared principle 5-10 years, catalytic combustion 3 years, thermal conductivity 5 years |
| Use environment: | temperature -40℃~+70℃; relative humidity ≤0-99%RH (built-in filter can be used in high humidity or high dust environment) |
| Sample gas temperature: | -40℃~+70℃, optional high-temperature sampling cooling filter handle or high temperature and high humidity pretreatment system can detect 800℃ Smoke concentration |
| Temperature measurement: | -40℃~+120℃ (optional) Accuracy 0.5℃ |
| Humidity measurement: | 0-100%RH (optional) Accuracy 3%RH |
| Battery capacity: | 3.6VDC, 5400mA large-capacity rechargeable polymer battery, with overcharge, over-discharge, overvoltage, overheating, and short-circuit protection functions |
| Data storage: | Standard 100,000 data capacity, larger capacity can be customized, support local viewing or data export, free host computer communication software. The storage function is closed by default, can be set to open, and the storage time interval can be set arbitrarily |
| Communication interface: | USB (charging and communication), RS232, infrared communication, automatic identification |
| Printer: | Optional, external micro wireless infrared thermal printer |
| Interface language: | English |
| Explosion-proof type: | intrinsically safe type |
| Explosion-proof mark: | Exia II CT6 |
| Protection level: | IP66, rain and water splash, dustproof |
| External dimensions: | 225*88*58mm (L×W×H) |

Portable gas detector sampling probe selection:
| Name | Specifications | Notes |
| Stainless steel sampling handle (304) | Length 0.4 m, with micro stainless steel dust filter | Equipped with 1 meter hose, which can be extended, maintainable, for gas sampling within 80℃ |
| Stainless steel sampling handle (316L) | Length 1.2 m, with micro stainless steel dust filter | Equipped with 1 meter hose, which can be extended, maintainable, for gas sampling within 200℃ (short time) |
| High temperature sampling filter cooling handle 400℃ | Sampling probe 0.3 m, 400°C, with filter | 2 meter cooling hose, filters water vapor and dust (must be equipped for portable smoke detection) |
| High temperature sampling filter cooling handle 800℃ | Sampling probe 0.7 m, 800°C, with filter | |
| High temperature sampling filter cooling handle 1300℃ | Sampling probe 1.0 m, 1300°C, with filter |
Applications of Portable Multi Gas Detector
Portable Multi Gas Detector is widely used in complex, changeable and potentially dangerous working environments, especially those involving multiple harmful gases and flammable gases. Here are a few typical practical application conditions for your reference:
What is a Combustible Gas Detector? And 5-Step Selection Guide
Buyer’s Guide: 7 Critical Factors for Choosing an Online Gas Detector
The Portable Multi Gas Detector integrates multiple functional advantages such as gas monitoring, real-time alarm, data recording, wireless communication, and strong environmental adaptability. It can flexibly cope with the operating environment with complex gas composition, closed space, and high risk factor in the above different working conditions.
For this reason, this detector has become one of the important equipment indispensable for protecting the life safety of personnel in various dangerous operation scenarios.
If you need to purchase a Portable Multi Gas Detector, please feel free to contact our sales engineer!
Request a Quote
.png)














